Greece is well known for its beaches but about 80% of the country is mountainous. About 40 Greek mountains exceed the height of 2000m (6500ft). The main “backbone” of Greece is the mountain range of Pindus in the northwest of the country which extends naturally to the Peloponnese and Crete. Mount Olympus (not to be confused with Olympus Mons – the highest mountain on Mars) is well known from Greek mythology as the home of the 12 “Olympian” gods.
In the table below you can find the 12 highest Greek mountains along with their general location.
Βουνό | Υψόμετρο | Τοποθεσία |
---|---|---|
Όλυμπος | 2.918 | Μακεδονία, Θεσσαλία |
Σμόλικας (Βόρεια Πίνδος) | 2.637 | Μακεδονία, Ήπειρος |
Βόρας (Καϊμάκτσαλαν ή Καϊμάκι) | 2.524 | Μακεδονία, Βόρεια Μακεδονία |
Γράμμος | 2.521 | Μακεδονία, Ήπειρος, Αλβανία |
Γκιώνα (Ασέληνον) | 2.508 | Στερεά Ελλάδα |
Τύμφη (Βόρεια Πίνδος) | 2.499 | Ήπειρος |
Βαρδούσια (Κόρακας) | 2.495 | Στερεά Ελλάδα |
Παρνασσός | 2.456 | Στερεά Ελλάδα |
Ίδη (Ψηλορείτης) | 2.454 | Κρήτη |
Λευκά όρη (Πάχνες) | 2.453 | Κρήτη |
Αθαμανικά Όρη (Τζουμέρκα) (Νότια Πίνδος) | 2.429 | Ήπειρος, Θεσσαλία |
Κωστηλάτα (Τζουμέρκα) | 2.393 | Ήπειρος |
Ταΰγετος | 2.407 | Πελοπόννησος |



