Greece is home to many impressive lakes, most of them are found in the north of the country.
The largest, that is entirely within Greece, is Λίμνη Τριχωνίδα (Lake Trichonida) which is situated south-east of the city of Agrinio. It covers an area of almost 96 square kilometers and has a maximum length of 19 kilometers.
In the table below you can find the 10 largest lakes (by surface area) in Greece together with their location:
Ονομα | Επιφάνεια | Γεωγραφικό διαμέρισμα |
Τριχωνίδα | 95,840 | Στερεά Ελλάδα |
Βόλβη | 70,353 | Μακεδονία |
Βεγορίτις | 54,311 | Μακεδονία |
Βιστωνίς | 45,030 | Θράκη |
Κορώνεια | 42,823 | Μακεδονία |
Μικρή Πρέσπα | 42,541 | Μακεδονία |
Μεγάλη Πρέσπα | 39,400 | Μακεδονία |
Κερκίνη | 37,688 | Μακεδονία |
Καστοριάς | 28,655 | Μακεδονία |
Ιωαννίνων | 19,470 | Ήπειρος |
The map below shows the location of many of the largest lakes in Greece: